Litters
Update: 27. 10. 2024, 18:41
If you click on individual litter, more information will be displayed.
Hip score | DNA results | clinical examination | exams | show titles | ||
6.6.2022 Get In The Ring of Dashing Dawn Dulcie Foxy Fox
|
||||||
Uffo | ? | CEA,TNS,CL, normal, | ||||
Ultimo | ? | CEA,TNS,CL, normal, | ||||
Urquel | ? | CEA,TNS,CL, normal, | ||||
Unita | ? | CEA,TNS,CL, normal, | ||||
Uppy | ? | CEA,TNS,CL, normal, | ||||
11.4.2022 Yes I´m Ringgo Gasko Prim Grisha Foxy Fox
|
Tabacso | ? | CEA,TNS,CL, normal, MDR1+/+ | |||
Top Blue | A | CEA,TNS,CL, normal, MDR1+/+ | RO-Z | very promising 2 | ||
True | ? | CEA,TNS,CL, normal, MDR1+/+ | ||||
Taira | A | CEA,TNS,CL, normal, MDR1+/+ | very promising 1 | |||
Tea | ? | CEA,TNS,CL, normal, MDR1+/+ | ||||
24.9.2021 Borderline Country Backintime Yuppie Foxy Fox
|
Sahlep | ? | CEA,TNS,CL, IGS, RS normal, MDR1+/+, | |||
Sean | ? | CEA,TNS,CL, IGS, RS normal, MDR1+/+, | ||||
Saaby | ? | CEA,TNS,CL, IGS, RS normal, MDR1+/+, | ||||
Saleeza | ? | CEA,TNS,CL, IGS, RS normal, MDR1+/+, | NHAT | very promising | ||
Shayna | A | CEA,TNS,CL, IGS, RS normal, MDR1+/+, | ||||
Sidney | ? | CEA,TNS,CL, IGS, RS normal, MDR1+/+, | excellent 3 | |||
15.7.2021 Einstein Foxy Fox Janey Foxy Fox
|
Refex | ? | CEA,TNS,NCL normal, MDR1+/+ | very promising 2 | ||
Relax | ? | CEA,TNS,NCL normal, MDR1+/+ | ||||
Remix | ? | CEA,TNS,NCL normal, MDR1+/+ | ||||
Riane | A | CEA,TNS,NCL normal, MDR1+/+ | BH, ZM, OB - Z | excellent 2 | ||
Reiki | ? | CEA,TNS,NCL normal, MDR1+/+ | ||||
Remi | ? | CEA,TNS,NCL normal, MDR1+/+ | ||||
Rokia | ? | CEA,TNS,NCL normal, MDR1+/+ | F1, MD1 | excellent 1 | ||
Ruby | ? | CEA,TNS,NCL normal, MDR1+/+ | ZZO | excellen 3 | ||
17.5.2021 Glamdring's Glow of Bordertreowe Goebora Foxy Fox
|
Quailo | A | CEA,TNS,CL, IGS normal, MDR1+/+, | ZZO |
Champion of
Federation Bosna & Hercegovina;
Champion Bosna &
Hercegovina;
Poland champion
|
|
Qweedo Blue | A | CEA,TNS,CL, IGS normal, MDR1+/+, | very promising 2 | |||
Qmarianne | A | CEA,TNS,CL, IGS normal, MDR1+/+, | very promising 1, World Promise 2021 | |||
Queroxanne | ? | CEA,TNS,CL, IGS normal, MDR1+/+, | very promising 2 | |||
18.5.2020 Clermont - Ferrand Dajevera Yoshi Foxy Fox
|
||||||
Patriot | A | CEA,TNS,CL normal, MDR1+/+, G/G-n/n | NHAT | Best puppy, 3xCAC, CWC, BOJ, Junior Champion CZ; Champion Romania; Grand Champion Romania;Champion PL | ||
Pinocchio | ? | CEA,TNS,CL normal, MDR1+/+, G/G-n/n | ||||
Pearl | A | CEA,TNS,CL normal, MDR1+/+, G/G-n/n | excellent 1, CAC | |||
Pepsi | A | CEA,TNS,CL normal, MDR1+/+, G/G-n/n | F1, DWD 1, MD1, HTM 1, ROZ | excellent 2 | ||
Phantasy | ? | CEA,TNS,CL normal, MDR1+/+, G/G-n/n | very promising | |||
Praline | A | CEA,TNS,CL normal, MDR1+/+, G/G-n/n | MLA 1 | CAJC, BOJ, Junior Champion CZ | ||
15.4.2020 Twinkle Drake z Černobílých Camelie Foxy Fox
|
||||||
Odyar | E | CEA,TNS,CL IGS normal, MDR1+/+ | ||||
Odysseus | C | CEA,TNS,CL IGS normal, MDR1+/+ | ||||
Osiris | ? | CEA,TNS,CL IGS normal, MDR1+/+ | ||||
Onyxia | ? | CEA,TNS,CL IGS normal, MDR1+/+ | ||||
Oxia | ? | CEA,TNS,CL IGS normal, MDR1+/+ | ||||
14.4.2020 Edmund Asbrete Dulcie Foxy Fox
|
||||||
Nautilus | A | CEA normal, G/G-n/n | PRA, CEA, CAT neg.;GLAUCOMA clear | |||
Nemo | ? | CEA normal, G/G-n/n | ||||
Neptun | A | CEA normal, G/G-n/n | PRA, CEA, CAT neg.;GLAUCOMA clear | ZZZ, ZOP, BH, RH F - V, FPr1, FPr2, FPr3, RH - F A, IBGH 1, ZZP 1 | excellent 2 | |
Nessie | A | CEA normal, G/G-n/n | PRA, CEA, CAT neg.;GLAUCOMA clear | |||
Niagara | ? | CEA normal, G/G-n/n | ||||
Notina | ? | CEA normal, G/G-n/n | ||||
Litter "M1" 19.3.2019 Clermont - Ferrand Dajevera Dulcie Foxy Fox
|
||||||
Maya | ? | CEA,TNS,CL normal G/G-n/n | very good | |||
20.2.2019 Ing Foxy Fox Cinderella Blue Foxy Fox |
Legolas | ? | CEA,TNS,CL IGS normal, MDR1+/+ | |||
Lotta | ? | CEA,TNS,CL IGS normal, MDR1+/+ | very good | |||
23.1.2019 Borderton Surfs Up Yuppie Foxy Fox
|
Kirk | A | CEA,TNS,CL IGS normal, MDR1+/+ | PRA, CEA, CAT neg.;GLAUCOMA clear | very promising 1 | |
Kaila | ? | CEA,TNS,CL IGS normal, MDR1+/+ | ||||
Keshu | A | CEA,TNS,CL IGS normal, MDR1+/+ | PRA, CEA, CAT neg.;GLAUCOMA clear | |||
Kiwi | ? | CEA,TNS,CL IGS normal, MDR1+/+ | ||||
Koko | ? | CEA,TNS,CL IGS normal, MDR1+/+ | PRA, CEA, CAT neg.;GLAUCOMA clear | excellent 1 | ||
Litter "J1" 5.10.2018 Bordermania Guide to the Galaxy Yoshi Foxy Fox |
||||||
James | ? | CEA,TNS,CL normal, MDR1+/+, G/G-n/n | ||||
Jasson | ? | CEA,TNS,CL normal, MDR1+/+, G/G-n/n | ||||
Jonathan | ? | CEA,TNS,CL, normal, MDR1+/+ , G/G-n/n | ||||
Janey | B |
CEA,TNS,CL, RS,IGS,SN normal, MDR1+/+, G/G-n/n |
PRA, CEA, CAT neg.;GLAUCOMA clear | NHAT, BH, ZOP, ZZO, ZM | 2xCAJC, BOJ, CAJC, Junior Champion CZ, Club Champion | |
Justine | C | CEA,TNS,CL normal, MDR1+/+, G/G-n/n | RA, CEA, CAT neg.;GLAUCOMA clear | excellent 4 | ||
Jynx | ? | CEA,TNS,CL normal, MDR1+/+, G/G-n/n | ||||
Litter "I1" 3.5.2017 Trucharm My Briliantino Tale Yoshi Foxy Fox
|
Ing | A | CEA,TNS,CL normal, MDR1+/+, G/G-n/n | PRA, CEA, CAT neg.;GLAUCOMA clear | F1, ZOP, NHAT, HWT | 10xBOS, 6xBOJ,3x JBIG, 13xBOB, re. BIG,Junior Champion SK, CZ, PL;Club Champion; Champion CZ, SK, A, H; Slovak Show Champion; C.I.E.,17xCACIB |
Inspector | ? | CEA,TNS,CL normal, MDR1+/+ | ||||
Impuls | B | CEA,TNS,CL normal, MDR1+/+ | ||||
Iasmine | ? | CEA,TNS,CL normal, MDR1+/+ | excellent | |||
Icaria | ? | CEA,TNS,CL normal, MDR1+/+ | OB-Z | |||
Irine | A | CEA,TNS,CL normal, MDR1+/+ | NHAT, F1, OB-Z, RH - T V | |||
Ivee | A | CEA,TNS,CL normal, MDR1+/+ | excellent 1, CAJC, BOJ | |||
Litter "H1" 2.5.2017 Norton Foxy Fox Xsara Foxy Fox |
||||||
Hagrid | ? | CEA,TNS normal | F1 | |||
Hamlet | ? | CEA,TNS normal | ||||
Hennessy | ? | CEA,TNS normal | ||||
Hercules | D | CEA,TNS normal | BH, ZZO1 | excellent 2 | ||
Hitchcock | ? | CEA,TNS normal | ||||
Harmony | ? | CEA,TNS normal | very promising | |||
Harriet | B | CEA,TNS normal | PRA, CEA, CAT neg.;GLAUCOMA clear | NHAT | excellent 2 | |
Hettie | A | CEA,TNS normal | NHAT, HWT | very promising 2 | ||
History | ? | CEA,TNS normal | BH | very promising | ||
15.2.2017 Alderaan Very Tricky
Sunny Blue Foxy Fox
|
||||||
Galimed | ? | CEA,TNS,CL normal, MDR1+/+ | ||||
Gedeon | ? | CEA,TNS,CL normal, MDR1+/+ | ||||
Gusto | ? | CEA,TNS,CL normal, MDR1+/+ | ||||
Ganga | A | CEA,TNS,CL normal, MDR1+/+ | PRA, CEA,CAT neg.; GLAUCOMA clear | NHAT, ZZZ, ZZO, ZZO1, BH, ZZP1,ZZP2, FPr1, FPr2, FPr3,IFH -V, RH-F V, RH-F A, RH-T V/N | very promising 3 | |
Gazi | ? | CEA,TNS,CL normal, MDR1+/+ | ||||
Goebora | A | CEA,TNS,CL, IGS,MH,SN,DM,RS normal, MDR1+/+ | PRA, CEA,CAT neg.; GLAUCOMA clear | NHAT, ZZO, ZOP | 3x CAJC, CAC; Junior Champion SK | |
Grisha | A | CEA,TNS,CL normal, MDR1+/+ | PRA, CEA,CAT neg.; GLAUCOMA clear | r. CAC | ||
Litter " F1" 10.9.2016 Breaking Waves By The Lake Yuppie Foxy Fox
|
||||||
Faraday | ? | CEA,TNS,CL IGS normal, MDR1+/+ | ||||
Fishbone | ? | CEA,TNS,CL IGS normal, MDR1+/+ | ||||
Flered | ? | CEA,TNS,CL IGS normal, MDR1+/+ | ||||
Fondue | B | CEA,TNS,CL IGS normal, MDR1+/+ | PRA, CEA,CAT neg.; GLAUCOMA clear | excellent | ||
Freezel | ? | CEA,TNS,CL IGS normal, MDR1+/+ | A1 | |||
Litter
"E1" 21.2.2016 Borderline Country Solitaire Xsara Foxy Fox |
Eddie | ? | CEA, TNS, CL normal | |||
Effect | ? | CEA, TNS, CL normal | ||||
Eldorado | ? | CEA, TNS, CL normal | ||||
Eliot | A | CEA, TNS, CL normal | PRA, CEA, CAT neg.;GLAUCOMA clear | excellent 1, r. CAC | ||
Einstein | A | CEA, TNS, CL normal | PRA, CEA,CAT neg.; GLAUCOMA clear | excellent 1, CAC | ||
Essex | ? | CEA, TNS, CL normal | ||||
Everest | ? | CEA, TNS, CL normal | ||||
Energy | ? | CEA, TNS, CL normal | very promising 2 | |||
Enigma | ? | CEA, TNS, CL normal | ||||
Evelyn | ? | CEA, TNS, CL normal | very promising 2 | |||
2.2.2016 Zachary Foxy Fox Yoshi Foxy Fox
|
Damian | ? | CEA,TNS,CL normal | |||
Darwin | ? | CEA,TNS, CL normal | very promising | |||
Dempsey | ? | CEA,TNS, CL normal | ||||
Denzel |
? | CEA,TNS, CL normal | ||||
Dexter |
? | CEA,TNS, CL normal | ||||
Dickens | ? | CEA,TNS, CL normal | ||||
Dulcie |
A | CEA,TNS, CL normal | very promising 1 | |||
Litter
"C1" 28.7.2015 Xandro von den Buschchaoten Sunny Blue Foxy Fox
|
Captain Blue |
? | CEA,TNS,CL IGS normal, MDR1+/+ | |||
Camelie | A | CEA,TNS,CL IGS normal, MDR1+/+ | PRA, CEA,CAT neg.; GLAUCOMA clear | NHAT | excellent 1, CAC | |
Celestine | ? | CEA,TNS,CL IGS normal, MDR1+/+ | ||||
Cinderella Blue | ? | CEA,TNS,CL IGS normal, MDR1+/+ | excellent 2, r.CAC | |||
Cloe | A | CEA,TNS,CL IGS normal, MDR1+/+ | very promising 1 | |||
Corona Blue | A | CEA,TNS,CL IGS normal, MDR1+/+ | ZZO | |||
Litter "B1" 14.7.2014
Clairvoyant Open Gate Xsara Foxy Fox |
Bakari | ? | CEA, TNS, CL normal, MDR1+/+ | |||
Barney | ? | CEA, TNS, CL normal, MDR1+/+ | ||||
Bolt | ? | CEA, TNS, CL normal, MDR1+/+ | ||||
Bounty | ? | CEA, TNS, CL normal, MDR1+/+ | very promising | |||
Brandt | A | CEA, TNS, CL normal, MDR1+/+ | PRA, CEA,CAT neg.; GLAUCOMA clear | |||
Beth | ? | CEA, TNS, CL normal, MDR1+/+ | ||||
Binary | ? | CEA, TNS, CL normal, MDR1+/+ | ||||
Litter
"A1" 24.3.2014
Quickstep Dancer Z Černobílých Sunny Blue Foxy Fox |
Albion | A | CEA,TNS,CL IGS normal, MDR1+/+ | PRA, CEA,CAT neg.; GLAUCOMA clear | excellent 1 | |
Araschid | ? | CEA,TNS,CL IGS normal, MDR1+/+ | ||||
Aslan | ? | CEA,TNS,CL IGS normal, MDR1+/+ | ||||
Abredley | ? | CEA,TNS,CL IGS normal, MDR1+/+ | excellent | |||
Adamia | A | CEA,TNS,CL IGS normal, MDR1+/+ | PRA, CEA,CAT neg.; GLAUCOMA clear | ZZO, ZOP, BH, FPr1, FPr2, ZZO1, ZZO2,StPr 1, ZPU1, ZZO 3, ZPU - S | ||
Aglaia | ? | CEA,TNS,CL IGS normal, MDR1+/+ | LA 1, LA2, OB-Z | |||
Annabell | ? | CEA,TNS,CL IGS normal, MDR1+/+ | very promising 4 | |||
Litter
"Z"
7.4.2013
Borderline Country Leonardo
Simaro Angela Lansbury
|
Zachary | A | CEA,TNS normal | PRA, CEA,CAT neg.; GLAUCOMA clear | ||
Zeus | ? | CEA,TNS normal | ||||
Zoran | A | CEA,TNS normal | PRA, CEA,CAT neg.; GLAUCOMA clear | BH, ZOP, ZPU1, FPr1,FPr2, FPr3 | 2x CAC, CWC, Regional Winner | |
Zafirah Amber | A | CEA,TNS normal | PRA, CEA,CAT neg.; GLAUCOMA clear | F1, DwD1,DwD2, MD1,HtM1, MoD1,ZVOP, ZOP, OB -Z, ZZO | C.I.E.,Junior Champion, Champion SK;Champion CZ; Champion ČMKU, Grandchampion SK; Club champion, Champion D, Grandchampion CZ; 11xCACIB, 3x BOJ, 4xBOB | |
Zaira | B | CEA,TNS normal | Junior Champion CZ, BOJ,BOB, 2xCACA,6xCAC, r. CACIB, CACIB | |||
Litter
"Y"
7.10.2012
Simaro Chase the Star Karrie Foxy Fox
|
Yahoo | ? | CEA,TNS normal | |||
York | C | CEA,TNS normal | PRA, CEA,CAT neg.; GLAUCOMA clear | CWC, r. CAC | ||
Yukon | ? | CEA,TNS normal | NW-Uz, NW-Dz, NW-Nz | |||
Yasmine | ? | CEA,TNS normal | ||||
Yoshi | A | CEA,TNS normal | PRA, CEA,CAT neg.; GLAUCOMA clear | ZVOP, ZZO, HWT | Romanian Champion, 2x CACIB, BOB | |
Yucca | ? | CEA,TNS normal | ||||
Yuppie | B | CEA,TNS,CL IGS normal, MDR1+/+ | PRA, CEA,CAT neg.; GLAUCOMA clear | ZVOP, ZOP, ZZO, HWT, NHAT | Romanian Champion, Champion PL, Club Champion, Slovak Champion; CACIB, BOB | |
Litter "X" 15.5.2012 Simaro Chase the Star Lorelyane Foxy Fox | Xaro | ? | CEA, TNS, CL normal, MDR1+/+ | |||
Xavier | A | CEA, TNS, CL normal, MDR1+/+ | PRA, CEA,CAT neg.; GLAUCOMA clear | ZZO, BH, ZOP,ZVOP, ZPU1, ZZO1, HWT, LA 1 | Champion of Croatia; Champion SK; Grand Champion CZ; Champion CZ; Champion A; Club champion; Grand champion SK; 2x r. CACIB, 2xCACIB | |
Xerox | B | CEA, TNS, CL normal, MDR1+/+ | PRA, CEA,CAT neg.; GLAUCOMA clear | ZOP, ZZO, ZVOP, LA1 | CAJC | |
Xante | ? | CEA, TNS, CL normal, MDR1+/+ | ||||
Xsara | A | CEA, TNS, CL normal, MDR1+/+ | PRA, CEA,CAT neg.; GLAUCOMA clear | ZVOP | Junior champion CZ,CWC, 3x r.CAC, BOJ, BOS | |
Litter "W"
16.6.2011
Eanakin Of Quellyane´s Pride Noemi Foxy Fox |
Watson | D | CEA normal | Excellent | ||
Wayne | ? | CEA normal | ||||
William | ? | CEA, TNS normal | Excellent | |||
Wolfgang | ? | CEA normal | NW D1, NW N1, NW U1, Uz, Nz, Dz | Excellent 1 | ||
Whoopi | ? | CEA normal | ||||
Wiky | ? | CEA normal | ||||
Litter "V"
26.5.2011 Borderguard Lenny Karrie Foxy Fox |
Valentin | A | CEA,TNS normal | PRA, CEA,CAT neg.; GLAUCOMA clear | Junior champion BOJ, CAC, r. CACIB, CACIB | |
Vallet | ? | CEA,TNS normal | ||||
Vivat | ? | CEA,TNS normal | Excellent | |||
Voice | ? | CEA,TNS normal | ||||
Voltaire | ? | CEA,TNS normal | ||||
Vulkan | ? | CEA,TNS normal | ||||
Vanilla | A | CEA,TNS normal | Excellent | |||
Victorie | A | CEA,TNS normal | Excellent 1 | |||
Litter "U"
5.11.2010
Borderline Country Justinstyle Lorelyane Foxy Fox |
Ultraspeedy | B | CEA, TNS, CL normal, MDR1+/+ | PRA, CEA,CAT neg. | ZVOP | very promising1, Best Puppy,Veteran champion CZ;Veteran champion Sk |
Ulysses | ? | CEA, TNS, CL normal, MDR1+/+ | promising | |||
Uncas | ? | CEA, TNS, CL normal, MDR1+/+ | ||||
Unesco | ? | CEA, TNS, CL normal, MDR1+/+ | ||||
Uriash | ? | CEA, TNS, CL normal, MDR1+/+ | promising | |||
Ulla | ? | CEA, TNS, CL normal, MDR1+/+ | ||||
Unai | A | CEA, TNS, CL normal, MDR1+/+ | PRA, CEA,CAT neg.; GLAUCOMA clear | OB - Z, ZZO, ZVOP, ZOP, ZPU1, BH, F1. ZZO1 | C.I.E.;Junior champion CZ, Poland Champion,Slovakian Champion, Croatia champion,Club Champion, Grand Champion SK,Champion Slovenia,Club Winner; 5xCACIB,3xBOB | |
Urbi | ? | CEA, TNS, CL normal, MDR1+/+ | very promising 2 | |||
Litter "T"
7.3.2010
Kerrybrent Nz Midnite Solo
Simaro Angela Lansbury |
Tango | ? | CEA, TNS, CL normal | |||
Terry | ? | CEA, TNS, CL normal | ||||
Timothy | A |
MDR1+/+ CEA, TNS, CL, IGS normal |
PRA, CEA,CAT neg.; GLAUCOMA clear | ZVOP, ZZO | C.I.E.,Junior champion CZ,Champion SK,Champion CZ;Victory Show Winner,Club Winner,Grandchampion SK, Champion of Poland Grandchampion CZ; 2xJBOB, 9xCACIB, 7xBOB | |
Tristan | A | CEA, TNS, CL normal | PRA, CEA,CAT neg.; GLAUCOMA clear | very promising 3 | ||
Trinity | B | CEA, TNS, CL normal | PRA, CEA,CAT neg.; GLAUCOMA clear | Portuguese show champion;Portuguese Grand champion, | ||
Tyesha | ? | CEA, TNS, CL normal | very promising 1 | |||
Litter " S" 9.12.2009 Diplomat z Bengasu Kitty Foxy Fox | Sarah Seal | A | CEA, TNS normal | PRA, CEA,CAT neg.; GLAUCOMA clear | Excellent | |
Sinjin | ? | CEA, TNS normal | ||||
Sunny Blue | A | CEA,TNS,CL IGS normal, MDR1+/+ | PRA, CEA,CAT neg.; GLAUCOMA clear | ZOP, ZZO, OB - Z, OB1, BH, ZZO1 | Junior champion PL, Champion PL, Club Champion Winner, Romanian Champion, Veteran champion,4x BOB | |
Litter"R" 3.5.2009 Hotnote Good News Karrie Foxy Fox | Rafael | ? | CEA, TNS normal | |||
Raymond | A | CEA, TNS normal | PRA, CEA,CAT neg.; GLAUCOMA clear | very promising 1 | ||
Rebell | ? | CEA, TNS normal | ||||
Roxette | ? | CEA, TNS normal | ZVOP, LA1, LA2, HWT1, IHT 1 | Junior champion CZ, BOB, Champion PL, CZ; 4x CAC, National Winner | ||
Rufus | A | CEA, TNS normal | PRA, CEA,CAT neg.; GLAUCOMA clear | |||
Rebecca | A | CEA, TNS normal | PRA, CEA,CAT neg.; GLAUCOMA clear | ZOP, ZZO, LA1, ZVOP | 2x CWC, CACIB | |
Litter"Q" 24.4.2009 Jessomine Aussie Merlot Lorelyane Foxy Fox | Qaid | B | CEA, TNS, CL normal | PRA, CEA,CAT neg.; GLAUCOMA clear | MD1, HtM1, F1, DwD | Excellent 2, r. CAC |
Quentin | ? | CEA, TNS, CL normal | ||||
Quick | C | CEA, TNS, CL normal | excellent 1, CAJC, CAC | |||
Quido | ? | CEA, TNS, CL normal | ||||
Queen | ? | CEA, TNS, CL normal | ZVOP, ZZO, ZOP, ZPU 1, BH, VZ,StPr1, OB - Z, ZZO 1 | CAC, r. CAC | ||
Quinny | ? | CEA, TNS, CL normal, MDR1+/+ | ||||
Litter "P" 21.3.2009 Kerrybrent Nz Midnite Solo Crazy Foxy Fox |
Proxy |
? | CEA, TNS, CL normal | |||
Penny |
A | CEA, TNS, CL normal | PRA, CEA,CAT neg.; GLAUCOMA clear | ZVOP | Junior champion CZ, SK; Champion SK, PL Grandchampion SK, C.I.E., 6x CACIB, BOB, Central-East Europa Junior Winner; res. World Winner 2012 | |
Litter "O" 7.7.2008 Wendevick Elgar Ikeya Foxy Fox | Olimp | ? | CEA, TNS normal | |||
Ollie | A | CEA, TNS normal | ||||
Orfeus | ? | CEA, TNS normal | ||||
Ortty | ? | CEA, TNS normal | ||||
Orca | ? | CEA, TNS normal | ||||
Litter
"N"
19.4.2007
Oodnadatta True Dea
Elsa Foxy Fox |
Neo | A | CEA, CL normal TNS carrier | PRA, CEA, CAT. neg. | CAJC, Cruft´s Qualification 2009 | |
Nick | ? | CEA normal | ||||
Norton | A | CEA, TNS normal | PRA, CEA,CAT neg. | RH-E, RH - FLA | Excellent 2 | |
Noemi | A | TNS carrier CEA normal | PRA, CEA,CAT neg. ;GLAUCOMA clear | LA1, NW -UZ, DZ | Excellent | |
Noris | A | CEA normal | PRA, CEA,CAT neg.; GLAUCOMA clear | CAC, r. CAC, r. CACIB | ||
Noisy | A | CEA, TNS normal | PRA, CEA,CAT neg.; GLAUCOMA clear | ZOP | Excellent 1, Regional Winner | |
Litter
"M" 27.3.2007 Cinlock
Catchword Gay Bohemia Alké |
Mahony | ? | CEA normal | |||
Mr. Fox | ? | CEA normal | ||||
Melanie | ? | CEA normal | ||||
Melody | A | CEA normal | PRA, CEA,CAT neg. ;GLAUCOMA clear | ZVOP, LA1, LA2, LA3 | Excellent 2, r. CAC, r. CACA | |
Mia | A | CEA, CL,normal, TNS carrier | PRA, CEA,CAT neg. ;GLAUCOMA clear | ZVOP | very promising | |
Miranda | A | CEA, TNS normal | PRA, CEA,CAT neg. ;GLAUCOMA clear | SVPP, SOP, LA1 | Excellent 2, r. CAC | |
Mystery | ? | CEA normal | Excellent 4 | |||
Litter "L" 1.12.2006 Hotnote Good News | Lara | A | CEA, TNS, CL normal | PRA, CEA,CAT neg. | ||
Lorelyane | A | CEA, TNS, CL normal, MDR1+/+ | PRA, CEA,CAT neg.; GLAUCOMA clear | ZVOP, ZZO, ZOP, ZPU1, BH, FPr1, FPr2, FPr3,RH - E | Club Champion, Champion SK, PL, Junior champion, 2x CACIB, 2x BOB | |
Litter
"K"
28.12.2005
Borderline Country Only You Gay Bohemia Alké |
Karo | A | CEA, TNS normal | |||
Keary | B | CEA, TNS normal | PRA, CEA,CAT neg. | ZOP,ZPU1,ZZO,ZZZ,ZVP1,BH, RH- E,RH- LA, RH - FL A, VZ 2, VZ 3, ZTV1 | Club Champion, CAC | |
Kent | ? | CEA, TNS normal | ||||
Krislyn | A | CEA, TNS normal | PRA, CEA,CAT neg. | BH, ZZO, ZOP, ZPU1, IPO -V, ZVV1 | Champion CZ, Club Champion | |
Kaira | A | CEA, TNS normal | ||||
Karrie | A | CEA, TNS normal | PRA, CEA,CAT neg.,GLAUCOMA clear | ZOP, ZPU1, ZZO, BH, OB-Z, OB 1 | Poland Champion;Veteran champion CZ; Club Champion | |
Kitty | A | CEA, TNS normal | PRA, CEA,CAT neg. | Excellent | ||
Litter
"J"
2.7.2005
Nahrof Foreign
Fantasy
Glare Bohemia Alké |
Jasper | ? | CEA carrier TNS normal | |||
Jazz | ? | TNS normal | ||||
Jim | ? | TNS normal | ||||
Jupiter | ? | TNS normal | ||||
Jamaica | A |
CEA carrier TNS, CL normal, MDR1+/+
|
PRA, CEA,CAT neg.; GLAUCOMA clear BEAR hearing tested normal | ZVOP, ZZO, BH, ZOP, HWT | Interchampion, Club Champion, Grandchampion CZ, SK, Champion CZ, SK, A, PL, 5xCWC, 4x CACA, 19xCAC, 8xCACIB, 5xBOB | |
Judith | ? | TNS normal | ||||
Juliet | ? | TNS normal | ||||
Litter
"I"
23.12.2004
Borderline Country Tornado Daryl Bohemia Alké |
Ice Tornado | A | PRA, CEA,CAT neg. | |||
Iff Spookie | ? | CEA puppy test neg. | very promising | |||
Indiana Jones | ? | CEA puppy test neg. | very promising | |||
Indy | ? | CEA puppy test neg. | Excellent 1,Junior winner | |||
Isko | ? | CEA puppy test neg. | ||||
Ivanhoe | B | CEA, TNS normal | PRA, CEA,CAT neg. BEAR hearing tested normal | BH, ZVOP, ZVV1,ZOP, ZPU 1, ZPU 2, FPr1, FPr2, FPr3,IPO- V,OB - Z, OB1 | International Champion, Champion SK, CZ, PL,Club Champion, National Winner,Veteran champion SK, CZ; BOB | |
Ikeya | A | CEA, TNS normal | PRA, CEA,CAT neg. | ZZO, ZVV1, ZOP, ZPU1, BH, IPO- V, FPr 1 - 3 ,LA1, LA2 | CAJC, CAC, 2x r. CAC, Regional Winner | |
Iowa | ? | CEA puppy test neg. | ZZO, ZOP | |||
Litter
"H" 30.03.2004 Borderline Country Viking Vision
Gay Bohemia Alké |
Hood | ? | CEA puppy test neg. | |||
Hopkirk | ? | CEA puppy test neg. | ||||
Huckelberry | A | PRA, CEA,CAT neg. | Excellent 2, r. CAC | |||
Happy Chunky | ? | CEA puppy test neg. | ZZO, ZOP,ZPU 1, LA1, LA2, BH | Excellent 1, 2x Regional Winner | ||
Honey | A | PRA, CEA,CAT neg. | ZZO, ZOP, ZPU 1, BH, LA1, LA2, LA3 | Junior champion, Club Champion | ||
Honki Tonki | A | CEA normal | PRA, CEA,CAT neg. | Junior champion A | ||
Hudy | ? | CEA puppy test neg. | ||||
Litter
"G" 04.04.2003
Arrow from the Lovely Annie
Gay Bohemia Alké |
Gerett | ? | CEA puppy test neg. | |||
Geri | A | CEA, TNS,CL normal | PRA, CEA,CAT neg.; GLAUCOMA clear | ZOP, LA1 | Champion CZ,SK National Winner, Junior champion CZ,SK; Veteran Champion CZ | |
Gwen | ? | CEA puppy test neg. | ||||
Gigi | C | PRA, CEA,CAT neg. | LA 1, ZZO | Excellent | ||
Ginger | C | PRA, CEA,CAT neg. | LA1, LA2 | Excellent 2, r. CAC | ||
Grece | ? | CEA puppy test neg. | ||||
Greta | A | CEA normal | PRA, CEA,CAT neg. | LA 1, LA2, ZOP | Junior winner PL, CAC, r. CAC | |
Litter "F"
25.3.2003 Braveheart of Pinewood Country
Glare Bohemia Alké |
Faust | B | CEA normal | PRA, CEA,CAT neg. | LA1,LA2, LA3, ZOP, ZPU1, ZVV 1, ZPO 1, ZPU 2, IPO1 | International Champion, Club Champion, Champion PL, SK, CZ |
Felix | B | CEA carrier | PRA, CEA,CAT neg. ;GLAUCOMA clear | ZOP, ZZO, LA1, LA2 | 2x CAC, BOB, Regional Winner,Veteran Champion CZ | |
Flash | C | CEA carrier | PRA, CEA,CAT neg. | ZZO, ZOP, ZPU1, BH, LA1, LA2, OB-Z | Club Champion, 4x CAC, BOB | |
Flinstone | C | PRA, CEA,CAT neg. | ZZO, ZOP, ZPU 1 | Excellent 1, Regional Winner | ||
Forest | ? | CEA puppy test neg. | Excellent 2 | |||
Francis | A | CEA carrier CL normal | PRA, CEA,CAT neg. | LA 1, LA 2, ZOP | ||
Litter"E" 24.3.2003 Wendevick Usecasper Daryl Bohemia Alké |
