Litters "A" - "E"
Update: 11. 02. 2024, 11:43
Litter "A" - 30.01.2000
two males + three females
Father Mother
Ch. Aran Coly Queen Ch. Daryl Bohemia Alké
HD A; PRA, CEA,CAT neg. HD A; PRA, CEA,CAT neg.
AISCHA | ALMA | ANNY |
HD A; PRA, CEA,CAT neg. | HD A; PRA, CEA,CAT neg.; CEA DNA tested normal | HD B; PRA, CEA,CAT neg. |
EXCELLENT, r.CAC | JUNIOR CHAMPION CZ | 4x CAC, 2x CACIB |
died 23.1.2014 | CHAMPION SK, CLUB CHAMPION | Exported to Latvia |
3x NATIONAL WINNER, 6x r.CAC | ||
13x CAC, 3x r. CACIB | ||
2x CACIB, 2x BOB, BIG | ||
exams: ZVOP, ZOP, ZPU 1, ZZO, | ||
LA1, BH, ZM | ||
died February 2007 - health complications after | ||
Caesaran operation | ||
Litter "B" - 07.05.2001
three females + one male
Father Mother
Ch. Wendevick Usecasper Ch. Daryl Bohemia Alké
HD C; PRA, CEA,CAT neg.; CEA DNA tested normal HD A; PRA, CEA,CAT neg.
Litter "C" - 16.5. 2002
two females + three males
Ch. Borderline Country Only You | Ch. Glare Bohemia Alké |
HD A; PRA, CEA neg.; CEA DNA tested normal | HD B; PRA, CEA neg.; |
TNS DNA tested normal; CL DNA tested normal; MDR1 defect +/+ | TNS DNA tested normal |
Junior Champion A | CEA DNA tested carrier |
Clubjuniorwinner | |
Austrian Champion | |
German Champion VDH | |
German Champion Club | |
7x CACA, CACIB, BOB | |
CARNABY | CRISPY | CAIRO |
HD B; PRA, CEA,CAT neg.; CEA DNA tested carrier | HD C; PRA, CEA,CAT neg. | HD B; PRA, CEA,CAT neg. |
Junior Champion PL, SK, CZ | excellent | 10x CAC, 2x r. CAC, 4x CACIB, 6x BOB |
Champion PL, SK; Club Champion | exams: ZZO, ZOP, ZPU1, BH, ZM, ZVV1, | Champion UA, |
Junior Winner Mid & East Europe Cup | LA1, LA2 | Champion Republic of Bosnia and Herzgovina |
20x CAC, 7x r.CAC, 3x CACIB, 2x r.CACIB | exams: ZZO, ZOP, ZPU1, ZVOP, LA1, LA2 | |
6 x BOB, Club Junior Winner | died 21.7.2015 | |
EURODOGSHOW 2003 - V2, r.CAC | ||
exams: ZZO, ZOP, LA1, LA2, ZVOP | ||
died 27.2.2017 | ||
Ch. Wendevick Usecasper Aischa Foxy Fox
HD C; PRA, CEA, CAT neg.; CEA DNA test - normal HD A; PRA, CEA, CAT neg.
DUTCH | DERY | DALL |
HD A; PRA, CEA, CAT neg. | HD not scored; CEA puppy test neg. | HD A; PRA, CEA, CAT neg. |
died 29.5.2013 | Excellent 1, Regional Winner | |
euthanasie - cancer | died 17.1.2017 | died 21.5.2014 |
two males + four females
Father Mother
Ch. Wendevick Usecasper Ch. Daryl Bohemia Alké
HD C; PRA, CEA, CAT neg. ; CEA DNA test - normal HD A; PRA, CEA, CAT neg.
EDDY | ELVIS | EMILY |
HD not scored;CEA puppy test neg. | HD not scored; CEA puppy test neg. | HD not scored; CEA puppy test neg. |
Excellent 1, Junior Winner | Very promising | |
exams: ZVOP, ZOP, ZPU1, ZM | ||
died 6.9.2019 | died 21.11.2014 | died 24.9.2014 |
© 2005 produced: vl.menc@email.cz Best viewed at 1920 x 1080