Victory Junior Winner
2011
Litter "P"-"T"
Update: 11. 02. 2024, 11:44
Litter "P" - 21.3. 2009 |
one male + one female |
PROXY | PENNY | |
Exported to Slovakia | PRA, CEA, KAT neg.; Glaukom neg. | |
HD A | ||
died 17.9.2022 | World dogshow 2009 | |
very promising 1 | ||
World dogshow 2012 | ||
r. CAC, r. CACIB, res. World Winner | ||
Junior champion CZ | ||
Junior champion SK | ||
Champion PL | ||
Champion SK | ||
Grandchampion SK | ||
17xCAC, 2xCWC, 2x r. CAC, r. CACA | ||
2x r. CACIB, 6x CACIB, 3xBOB | ||
Vítěz speciální výstavy mladých 2010 | ||
Victory Junior Winner
2011
|
||
Best of Queen Junior 2011 | ||
Central-East Europa Junior Winner | ||
exam: ZVOP | ||
died 29.3.2021 | ||
Litter "Q" - 24.4. 2009 |
four males + two females |
|
|||||||||||||||||||||||||||||
Litter "R" - 3.5. 2009 |
five males + one female |
Father |
Mother |
Hotnote Good News / Cody / |
Karrie Foxy Fox |
CL DNA normal |
TNS DNA normal |
CEA DNA normal |
CEA DNA normal |
TNS DNA normal | HD A; PRA, CEA neg. |
HD A; PRA, CEA neg.; Glaukom neg. |
Best puppy |
MDR 1 Defekt : Genotype +/+ |
Excellent 1, Regional Winner |
BAER test normal ( audiometrického vyšetření ) |
Exams: ZOP, ZPU1, ZZO, BH, OB-Z |
Austrian & German & Hungarian &Slovakian Champion | |
Austrian & Hungarian & German Juniorchampion | |
Austrian & Hungarian & CZ Clubjuniorwinner | |
ROXETTE |
RAFAEL | REBELL | ||
Juniorchampion CZ, National Winner, |
||||
Champion PL |
||||
Champion CZ | ||||
BOB, 3x BOV |
||||
Exams: ZVOP, LA1,LA2, HWT1, IHT1 |
||||
died:25.2.2019 | ||||
RUFUS | RAYMOND | REBECCA | ||
HD A; ED 0/0 | HD A | HD A; ED 0/0 | ||
PRA, CEA,CAT neg.; GLAUCOM neg . | PRA, CEA,CAT neg.; GLAUCOM neg. | PRA, CEA,CAT neg.; GLAUCOM neg. | ||
very promising 1 | 2x CWC, r. CAC, r. CACIB | |||
Exams: ZOP, LA1, ZVOP | ||||
died:23.2.2021 | ||||
Litter "S" - 9.12. 2009 | |
three females - one blue - white, one seal - white, one black - white | |
Father | Mother |
Diplomant z Bengasu | Kitty Foxy Fox |
TNS DNA normal | TNS DNA normal |
CEA DNA normal | CEA DNA normal |
CL DNA normal | HD A; PRA, CEA, KAT neg. |
HD A; PRA, CEA, KAT neg. | Excellent |
CAJC, r. CAC | |
SUNNY BLUE | SARAH SEAL | SINJIN | ||
HD A; PRA, CEA, KAT neg., GLAUCOM neg. | HD A; PRA, CEA, KAT neg., GLAUCOM neg. | |||
MDR1 +/+, DNA CL, IGS normal | died:16.2.2020 | |||
Club champion,Junior Champion PL | very promising 2 | |||
Champion PL, National Winner | Excellent | |||
Romanian Champion | ||||
Veteran Champion CZ | ||||
2xCAC, 3xCWC, 4x BOB | ||||
Exams: ZOP, ZZO, OB - Z, OB1, BH | ||||
died 13.9.2023 | ||||
Litter "T " - 7.3. 2010 | |
four males + two females | |
Father | Mother |
Kerrybrent Nz Midnite Solo | Simaro Angela Lansbury ( Adeen ) |
TNS DNA normal | TNS DNA normal |
CEA DNA normal | CEA DNA normal |
HD B | HD A; ED 0/0 |
PRA, CEA, CAT neg.; GLAUCOMA clear | PRA, CEA, CAT neg.; GLAUCOMA clear |
Dutch Champion | Junior Champion SK |
Luxemburg Champion | Club champion |
Luxemburg Juniorchampion | 2x CAJC SK, 4x CAC, CWC, r. CAC, |
Dutch Juniorchampion | 3x CACIB, BOB |
Exams: ZZO, ZZZ, ZOP, VZ 1, RH - E | |
TIMOTHY | TANGO | TRISTAN | ||
HD A; ED 0/0, OCD free | Exported to USA | HD A; ED 0/0, OCD free | ||
PRA, CEA, CAT neg.; GLAUCOMA clear | PRA, CEA, CAT neg.; GLAUCOMA clear | |||
C.I.E. International Champion | excellent | |||
Grandchampion SK | ||||
Champion CZ | died: 18.10.2020 | |||
Champion ČMKU | ||||
Champion SK | ||||
Champion of Poland | ||||
Juniorchampion CZ | ||||
Victory Show Winner | ||||
Club Winner, 27xCAC, BOJ, | ||||
3x r. CACIB, 9xCACIB, 7xBOB | ||||
Exams: ZVOP, ZZO | ||||
died 25.12.2021 | ||||
TERRY | TYESHA | TRINITY | ||
very promising 1 | PRA, CEA, KAT, Glaukom neg. | |||
died 15.9.2010 - | HD B; ED 0/0, OCD free | |||
meningoencefalomyelitis | Exported to Spain | |||
C.I.E. International Champion | ||||
Portuguese Grand champion | ||||
Portuguese show champion | ||||
2xCCJ, 7xCAC, 5x CACIB, | ||||
5x BOB, 3x BOJ | ||||
© 2009 produced: vl.menc@email.cz Best viewed at 1920 x 1080 |