Litter "A1 - E1"
Update: 07. 12. 2022, 16:48
|
|
![]() ![]() ![]() |
![]() ![]() ![]() |
Father | Mother | ||||
Litter "E1" - 21.2.2016 | |||||
![]() |
![]() |
||||
Borderline Country Solitaire | Xsara Foxy Fox | ||||
TNS DNA normal | TNS DNA normal | ||||
CL DNA normal | CL DNA normal | ||||
CEA DNA normal | CEA DNA normal | ||||
PRA, CEA, KAT neg.; GLAUCOMA clear | MDR 1 Defekt Genotyp +/+ (N/N) | ||||
HD A; ED 0/0, OCD free | PRA, CEA, KAT neg.; GLAUCOMA clear | ||||
HD A; ED 0/0, OCD free | |||||
2 x CAJC2 x CAJC | Junior šampion mladých ČR | ||||
5x CAC, r. CACIB, BOS | Klubový vítěz mladých 2013 | ||||
exams: BH, BGH1, Dogdancing, Aglity, | 2x BOJ, BOS | ||||
exam: ZVOP | |||||
![]() ![]() ![]() |
|||||
![]() |
|||||
![]() |
![]() |
![]() |
|||
EFFECT | EINSTEIN | EDDIE | |||
HD A; ED 0/0, OCD free | |||||
PRA, CEA, CAT neg.;GLAUCOMA clear | |||||
excellent 1, CAC | |||||
![]() |
![]() |
![]() |
|||
ELDORADO | ELIOT | EVEREST | |||
HD A; ED 0/0, OCD free | |||||
excellent 1 | |||||
r.CAC | |||||
died: 27.3.2021 | |||||
![]() |
|||||
ESSEX | |||||
![]() |
![]() |
![]() |
|||
EVELYN | ENERGY | ENIGMA | |||
very promising 2 | very promising 2 | ||||
© 2014 produced: vl.menc@email.cz Best viewed at 1920 x 1080